HOME

sign up to purchase soccer tips
0
Auda - FK Tukums 2000

2106Auda 197870last 10 results

Date Guess / Home EVENT versus Result
09.11.24 Home Virsliga FS Metta/LU 5 - 0 (2 - 0)
03.11.24 Guess Virsliga FK Tukums 2000 0 - 3 (0 - 1)
30.10.24 Guess Cup RFS 2 - 2 (1 - 2)
26.10.24 Guess Virsliga BFC Daugavpils 1 - 2 (1 - 0)
21.10.24 Home Virsliga FK Jelgava 3 - 0 (1 - 0)
17.10.24 Guess Virsliga RFS 1 - 2 (1 - 0)
05.10.24 Guess Virsliga FK Liepaja 2 - 1 (1 - 0)
02.10.24 Home Virsliga FK Tukums 2000 1 - 1 (0 - 0)
28.09.24 Guess Virsliga Valmiera FC 2 - 3 (1 - 1)
22.09.24 Home Virsliga Grobina 2 - 0 (2 - 0)

FK Tukums 2000 last 10 results

Date Guess / Home EVENT versus Result
09.11.24 Guess Virsliga Valmiera FC 2 - 3 (1 - 1)
03.11.24 Home Virsliga Auda 0 - 3 (0 - 1)
27.10.24 Guess Virsliga Riga FC 10 - 1 (4 - 1)
20.10.24 Guess Virsliga RFS 4 - 1 (2 - 0)
06.10.24 Home Virsliga FS Metta/LU 0 - 1 (0 - 0)
02.10.24 Guess Virsliga Auda 1 - 1 (0 - 0)
28.09.24 Guess Virsliga Grobina 1 - 2 (1 - 2)
21.09.24 Home Virsliga BFC Daugavpils 0 - 0 (0 - 0)
15.09.24 Home Virsliga FK Jelgava 3 - 3 (3 - 1)
01.09.24 Guess Virsliga FK Liepaja 3 - 1 (1 - 0)

PREVIOUS CONFRONTATION

Date Home EVENT Away Result
03.11.24 FK Tukums 2000 Virsliga Auda 0 - 3 (0 - 1)
02.10.24 Auda Virsliga FK Tukums 2000 1 - 1 (0 - 0)
02.06.24 FK Tukums 2000 Virsliga Auda 1 - 4 (0 - 2)
21.04.24 Auda Virsliga FK Tukums 2000 2 - 0 (1 - 0)
05.11.23 Auda Virsliga FK Tukums 2000 1 - 0 (1 - 0)
12.08.23 FK Tukums 2000 Virsliga Auda 2 - 2 (0 - 1)
06.06.23 FK Tukums 2000 Virsliga Auda 2 - 2 (1 - 2)
24.04.23 Auda Virsliga FK Tukums 2000 0 - 3 (0 - 1)
01.10.22 FK Tukums 2000 Virsliga Auda 1 - 0 (1 - 0)
18.07.22 Auda Virsliga FK Tukums 2000 3 - 0 (1 - 0)
10.05.22 FK Tukums 2000 Virsliga Auda 2 - 1 (1 - 0)
02.04.22 Auda Virsliga FK Tukums 2000 1 - 0 (0 - 0)

Join TSP Mailing List

Receive cool stuff from TOPSPORTSPICK weekly.

  • Weekly statistic and top tipsters update
  • TOPSPORTSPICK promotion
  • TOPSPORTSPICK contest
  • Latest soccer betting news, previews and article