Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
14.12.24 | Home | Championship | Leeds United | 1 - 1 (1 - 0) |
11.12.24 | Guess | Championship | Cardiff City | 0 - 2 (0 - 0) |
07.12.24 | Guess | Championship | Sheffield Wednesday | 1 - 1 (0 - 1) |
30.11.24 | Home | Championship | West Bromwich Albion | 1 - 1 (0 - 1) |
26.11.24 | Guess | Championship | Stoke City | 0 - 0 (0 - 0) |
23.11.24 | Home | Championship | Derby County | 1 - 1 (1 - 1) |
09.11.24 | Guess | Championship | Portsmouth | 3 - 1 (2 - 0) |
06.11.24 | Home | Championship | Sunderland | 0 - 0 (0 - 0) |
02.11.24 | Home | Championship | Bristol City | 1 - 3 (0 - 1) |
30.10.24 | Home | EFL Cup | Arsenal | 0 - 3 (0 - 2) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.12.24 | Home | Championship | West Bromwich Albion | 2 - 1 (1 - 0) |
11.12.24 | Guess | Championship | Hull City | 1 - 1 (0 - 0) |
30.11.24 | Home | Championship | Queens Park Rangers | 0 - 0 (0 - 0) |
26.11.24 | Home | Championship | Bristol City | 1 - 0 (0 - 0) |
22.11.24 | Guess | Championship | Plymouth Argyle | 2 - 2 (1 - 2) |
08.11.24 | Home | Championship | Oxford United | 1 - 0 (0 - 0) |
05.11.24 | Guess | Championship | Swansea City | 1 - 0 (1 - 0) |
02.11.24 | Guess | Championship | Sheffield Wednesday | 2 - 6 (1 - 1) |
26.10.24 | Home | Championship | Blackburn Rovers | 1 - 0 (0 - 0) |
22.10.24 | Guess | Championship | Leeds United | 2 - 1 (2 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Preston North End | Championship | Watford | 3 - 0 (0 - 0) |
06.04.24 | Watford | Championship | Preston North End | 0 - 0 (0 - 0) |
16.12.23 | Preston North End | Championship | Watford | 1 - 5 (1 - 1) |
04.03.23 | Watford | Championship | Preston North End | 0 - 0 (0 - 0) |
20.08.22 | Preston North End | Championship | Watford | 0 - 0 (0 - 0) |
Subscribe for our newsletter