Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
29.12.24 | Home | Premier League | Nations FC | 1 - 1 (1 - 1) |
21.12.24 | Guess | Premier League | Bechem United | 1 - 0 (0 - 0) |
14.12.24 | Home | Premier League | Heart of Lions | 0 - 1 (0 - 1) |
24.11.24 | Guess | Premier League | Holy Stars | 1 - 0 (1 - 0) |
17.11.24 | Home | Premier League | Young Apostles | 0 - 1 (0 - 0) |
10.11.24 | Home | Premier League | Legon Cities FC | 1 - 0 (0 - 0) |
01.11.24 | Guess | Premier League | Accra Lions | 1 - 1 (1 - 0) |
27.10.24 | Home | Premier League | Berekum Chelsea | 1 - 0 (0 - 0) |
20.10.24 | Guess | Premier League | Asante Kotoko SC | 1 - 0 (1 - 0) |
14.10.24 | Home | Premier League | Nsoatreman | 2 - 0 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
27.12.24 | Guess | Premier League | Asante Kotoko SC | 2 - 0 (1 - 0) |
21.12.24 | Home | Premier League | Nsoatreman | 2 - 1 (1 - 0) |
14.12.24 | Guess | Premier League | Karela United | 1 - 1 (0 - 0) |
24.11.24 | Home | Premier League | Vision FC | 2 - 0 (0 - 0) |
17.11.24 | Guess | Premier League | Medeama SC | 2 - 0 (1 - 0) |
10.11.24 | Guess | Premier League | Young Apostles | 0 - 0 (0 - 0) |
03.11.24 | Home | Premier League | Dreams FC | 0 - 0 (0 - 0) |
27.10.24 | Guess | Premier League | Hearts of Oak | 0 - 1 (0 - 0) |
20.10.24 | Home | Premier League | Aduana Stars | 2 - 0 (1 - 0) |
13.10.24 | Guess | Premier League | Nations FC | 1 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 1 (1 - 0) |
02.06.24 | Samartex | Premier League | Bibiani Gold Stars | 1 - 0 (1 - 0) |
17.12.23 | Bibiani Gold Stars | Premier League | Samartex | 3 - 0 (1 - 0) |
26.03.23 | Bibiani Gold Stars | Premier League | Samartex | 1 - 0 (0 - 0) |
13.11.22 | Samartex | Premier League | Bibiani Gold Stars | 0 - 3 (0 - 1) |
Subscribe for our newsletter