Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
12.12.24 | Guess | Premier League | Singida Black Stars | 2 - 1 (2 - 0) |
01.12.24 | Home | Premier League | Azam FC | 1 - 3 (1 - 2) |
24.11.24 | Home | Premier League | Kinondoni MC | 2 - 1 (1 - 0) |
04.11.24 | Guess | Premier League | Kagera Sugar | 2 - 1 (2 - 1) |
29.10.24 | Guess | Premier League | KenGold | 2 - 2 (1 - 1) |
26.10.24 | Home | Premier League | JKT Tanzania | 1 - 0 (0 - 0) |
18.10.24 | Guess | Premier League | Coastal Union | 2 - 0 (1 - 0) |
02.10.24 | Home | Premier League | Tabora United | 2 - 0 (0 - 0) |
29.09.24 | Home | Premier League | Simba SC | 0 - 1 (0 - 0) |
21.09.24 | Guess | Premier League | Tanzania Prisons | 0 - 0 (0 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
17.12.24 | Home | Premier League | Coastal Union | 1 - 1 (0 - 1) |
13.12.24 | Home | Premier League | Azam FC | 2 - 1 (1 - 0) |
29.11.24 | Guess | Premier League | Kinondoni MC | 0 - 2 (0 - 1) |
25.11.24 | Home | Premier League | Singida Black Stars | 2 - 2 (1 - 2) |
07.11.24 | Guess | Premier League | Young Africans | 1 - 3 (0 - 2) |
04.11.24 | Home | Premier League | Mashujaa | 1 - 0 (1 - 0) |
23.10.24 | Home | Premier League | Pamba SC | 1 - 0 (0 - 0) |
18.10.24 | Guess | Premier League | JKT Tanzania | 4 - 2 (2 - 1) |
02.10.24 | Guess | Premier League | Dodoma Jiji FC | 2 - 0 (0 - 0) |
28.09.24 | Guess | Premier League | KenGold | 1 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Dodoma Jiji FC | Premier League | Tabora United | 2 - 0 (0 - 0) |
06.03.24 | Dodoma Jiji FC | Premier League | Tabora United | 1 - 0 (0 - 0) |
06.10.23 | Tabora United | Premier League | Dodoma Jiji FC | 2 - 1 (0 - 1) |
Subscribe for our newsletter