Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
02.02.25 | Guess | Premiership | TS Galaxy | 2 - 0 (2 - 0) |
27.01.25 | Guess | Cup | Sekhukhune United | 2 - 0 (0 - 0) |
17.01.25 | Home | Premiership | Richards Bay | 2 - 1 (1 - 1) |
11.01.25 | Guess | Premiership | Marumo Gallants | 1 - 0 (1 - 0) |
08.01.25 | Home | Premiership | Orlando Pirates | 1 - 0 (0 - 0) |
05.01.25 | Home | Premiership | Kaizer Chiefs | 1 - 0 (0 - 0) |
29.12.24 | Home | Premiership | AmaZulu FC | 0 - 1 (0 - 1) |
14.12.24 | Guess | Premiership | Chippa United | 0 - 1 (0 - 0) |
07.12.24 | Guess | Premiership | Sekhukhune United | 1 - 0 (0 - 0) |
01.12.24 | Guess | Premiership | Lamontville Golden Arrows | 3 - 2 (2 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
04.02.25 | Home | Premiership | Marumo Gallants | 2 - 1 (0 - 0) |
31.01.25 | Home | Premiership | Magesi FC | 0 - 0 (0 - 0) |
26.01.25 | Home | Cup | Orlando Pirates | 1 - 3 (0 - 2) |
17.01.25 | Guess | Premiership | Cape Town City FC | 2 - 1 (1 - 1) |
04.01.25 | Guess | Premiership | Marumo Gallants | 0 - 0 (0 - 0) |
28.12.24 | Home | Premiership | Mamelodi Sundowns FC | 0 - 2 (0 - 1) |
14.12.24 | Guess | Premiership | Lamontville Golden Arrows | 0 - 1 (0 - 0) |
06.12.24 | Home | Premiership | SuperSport United | 0 - 1 (0 - 0) |
30.11.24 | Home | Premiership | AmaZulu FC | 1 - 3 (0 - 1) |
27.11.24 | Guess | Premiership | Kaizer Chiefs | 2 - 1 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
17.01.25 | Cape Town City FC | Premiership | Richards Bay | 2 - 1 (1 - 1) |
18.05.24 | Cape Town City FC | Premier Soccer League | Richards Bay | 3 - 1 (1 - 0) |
29.10.23 | Richards Bay | Premier Soccer League | Cape Town City FC | 1 - 3 (0 - 3) |
13.05.23 | Cape Town City FC | Premier Soccer League | Richards Bay | 2 - 0 (0 - 0) |
19.10.22 | Richards Bay | Premier Soccer League | Cape Town City FC | 1 - 0 (0 - 0) |
Subscribe for our newsletter