HOME

sign up to purchase soccer tips
0
SuperSport United - Polokwane City

102099SuperSport United 149600last 10 results

Date Guess / Home EVENT versus Result
01.02.25 Guess Premiership AmaZulu FC 2 - 1 (1 - 1)
28.01.25 Guess Cup Magesi FC 0 - 2 (0 - 1)
17.01.25 Home Premiership Polokwane City 0 - 1 (0 - 1)
12.01.25 Home Premiership Sekhukhune United 0 - 3 (0 - 0)
28.12.24 Home Premiership Stellenbosch FC 1 - 1 (1 - 1)
14.12.24 Home Premiership Magesi FC 1 - 0 (0 - 0)
06.12.24 Guess Premiership Richards Bay 0 - 1 (0 - 0)
29.11.24 Home Premiership Marumo Gallants 0 - 1 (0 - 1)
26.11.24 Guess Premiership Chippa United 0 - 0 (0 - 0)
30.10.24 Guess Premiership Lamontville Golden Arrows 0 - 0 (0 - 0)

Polokwane City last 10 results

Date Guess / Home EVENT versus Result
01.02.25 Home Premiership Chippa United 1 - 0 (1 - 0)
26.01.25 Home Cup The Bees FC 1 - 0 (0 - 0)
17.01.25 Guess Premiership SuperSport United 0 - 1 (0 - 1)
05.01.25 Home Premiership Sekhukhune United 1 - 1 (1 - 1)
28.12.24 Guess Premiership Lamontville Golden Arrows 0 - 0 (0 - 0)
15.12.24 Home Premiership Marumo Gallants 1 - 0 (1 - 0)
08.12.24 Home Premiership Kaizer Chiefs 2 - 0 (1 - 0)
01.12.24 Home Premiership TS Galaxy 1 - 1 (0 - 1)
27.11.24 Guess Premiership Cape Town City FC 1 - 0 (0 - 0)
06.11.24 Guess Premiership Mamelodi Sundowns FC 2 - 0 (1 - 0)

PREVIOUS CONFRONTATION

Date Home EVENT Away Result
17.01.25 SuperSport United Premiership Polokwane City 0 - 1 (0 - 1)
17.04.24 SuperSport United Premier Soccer League Polokwane City 1 - 1 (0 - 0)
08.11.23 Polokwane City Premier Soccer League SuperSport United 1 - 1 (0 - 0)

Join TSP Mailing List

Receive cool stuff from TOPSPORTSPICK weekly.

  • Weekly statistic and top tipsters update
  • TOPSPORTSPICK promotion
  • TOPSPORTSPICK contest
  • Latest soccer betting news, previews and article