Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.12.24 | Guess | Ligue I | Ben Guerdane | 1 - 3 (1 - 1) |
30.11.24 | Home | Ligue I | AS Gabes | 2 - 0 (1 - 0) |
24.11.24 | Guess | Ligue I | Zarzis | 2 - 3 (2 - 1) |
10.11.24 | Guess | Ligue I | CA Bizertin | 1 - 2 (0 - 1) |
03.11.24 | Home | Ligue I | Esperance | 0 - 2 (0 - 0) |
26.10.24 | Guess | Ligue I | Etoile Metlaoui | 0 - 0 (0 - 0) |
20.10.24 | Home | Ligue I | Stade Tunisien | 0 - 1 (0 - 1) |
03.10.24 | Guess | Ligue I | AS Slimane | 0 - 0 (0 - 0) |
29.09.24 | Home | Ligue I | US Tataouine | 2 - 0 (1 - 0) |
26.09.24 | Guess | Ligue I | US Monastir | 1 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
20.12.24 | Home | Ligue I | Olympique de Beja | 3 - 0 (1 - 0) |
30.11.24 | Home | Ligue I | Club Africain | 1 - 0 (1 - 0) |
24.11.24 | Guess | Ligue I | Gafsa | 0 - 1 (0 - 1) |
09.11.24 | Home | Ligue I | JS Omrane | 0 - 0 (0 - 0) |
02.11.24 | Guess | Ligue I | Ben Guerdane | 0 - 0 (0 - 0) |
27.10.24 | Home | Ligue I | AS Gabes | 2 - 1 (1 - 0) |
20.10.24 | Guess | Ligue I | Etoile du Sahel | 0 - 1 (0 - 1) |
03.10.24 | Home | Ligue I | CA Bizertin | 1 - 0 (0 - 0) |
29.09.24 | Guess | Ligue I | Esperance | 2 - 2 (0 - 2) |
26.09.24 | Home | Ligue I | Etoile Metlaoui | 1 - 0 (1 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
20.10.24 | Etoile du Sahel | Ligue I | Stade Tunisien | 0 - 1 (0 - 1) |
25.05.24 | Etoile du Sahel | Ligue I Championship Group | Stade Tunisien | 0 - 0 (0 - 0) |
17.03.24 | Stade Tunisien | Ligue I Championship Group | Etoile du Sahel | 1 - 1 (1 - 0) |
30.12.23 | Etoile du Sahel | Ligue I Grp. A | Stade Tunisien | 0 - 0 (0 - 0) |
07.10.23 | Stade Tunisien | Ligue I Grp. A | Etoile du Sahel | 0 - 1 (0 - 0) |
02.02.23 | Stade Tunisien | Ligue I Grp. A | Etoile du Sahel | 0 - 2 ( - ) |
02.11.22 | Etoile du Sahel | Ligue I Grp. A | Stade Tunisien | 2 - 2 (2 - 1) |
Subscribe for our newsletter