Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
20.12.24 | Guess | Ligue I | AS Gabes | 1 - 1 (1 - 0) |
15.12.24 | Home | Ligue I | Etoile du Sahel | 1 - 3 (1 - 1) |
30.11.24 | Guess | Ligue I | CA Bizertin | 0 - 1 (0 - 1) |
22.11.24 | Home | Ligue I | Esperance | 1 - 1 (1 - 0) |
10.11.24 | Guess | Ligue I | Etoile Metlaoui | 1 - 1 (1 - 1) |
02.11.24 | Home | Ligue I | Stade Tunisien | 0 - 0 (0 - 0) |
27.10.24 | Guess | Ligue I | AS Slimane | 0 - 0 (0 - 0) |
20.10.24 | Home | Ligue I | US Tataouine | 2 - 0 (0 - 0) |
03.10.24 | Guess | Ligue I | US Monastir | 2 - 1 (1 - 0) |
29.09.24 | Home | Ligue I | Olympique de Beja | 0 - 1 (0 - 1) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.12.24 | Guess | Ligue I | US Monastir | 4 - 1 (1 - 1) |
30.11.24 | Home | Ligue I | Olympique de Beja | 1 - 0 (1 - 0) |
23.11.24 | Guess | Ligue I | CS Sfaxien | 2 - 0 (2 - 0) |
09.11.24 | Home | Ligue I | Club Africain | 0 - 1 (0 - 1) |
03.11.24 | Guess | Ligue I | Gafsa | 2 - 0 (0 - 0) |
26.10.24 | Home | Ligue I | JS Omrane | 2 - 4 (0 - 3) |
20.10.24 | Guess | Ligue I | Ben Guerdane | 2 - 0 (0 - 0) |
03.10.24 | Home | Ligue I | AS Gabes | 1 - 2 (1 - 1) |
29.09.24 | Guess | Ligue I | Etoile du Sahel | 2 - 0 (1 - 0) |
15.09.24 | Home | Ligue I | CA Bizertin | 2 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
20.10.24 | Ben Guerdane | Ligue I | US Tataouine | 2 - 0 (0 - 0) |
22.05.24 | US Tataouine | Ligue I Relegation Group | Ben Guerdane | 2 - 1 (0 - 1) |
25.02.24 | Ben Guerdane | Ligue I Relegation Group | US Tataouine | 0 - 0 (0 - 0) |
11.06.23 | Ben Guerdane | Ligue I Championship Group | US Tataouine | 5 - 0 (1 - 0) |
23.04.23 | US Tataouine | Ligue I Championship Group | Ben Guerdane | 1 - 1 (1 - 1) |
06.04.22 | Ben Guerdane | Ligue I Grp. A | US Tataouine | 0 - 0 (0 - 0) |
Subscribe for our newsletter