Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
15.12.24 | Guess | NPFL | Heartland Owerri | 1 - 1 (1 - 0) |
09.12.24 | Guess | NPFL | Akwa United | 1 - 1 (1 - 1) |
30.11.24 | Home | NPFL | Plateau United | 2 - 1 (1 - 1) |
27.11.24 | Guess | NPFL | Nasarawa United | 2 - 1 (1 - 1) |
23.11.24 | Home | NPFL | Kwara United | 3 - 1 (2 - 1) |
17.11.24 | Guess | NPFL | Enugu Rangers | 3 - 2 (2 - 0) |
09.11.24 | Home | NPFL | Kano Pillars | 0 - 1 (0 - 0) |
03.11.24 | Guess | NPFL | Sunshine Stars | 1 - 2 (1 - 1) |
26.10.24 | Home | NPFL | Abia Warriors | 0 - 1 (0 - 1) |
20.10.24 | Guess | NPFL | Remo Stars | 1 - 0 (1 - 0) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
14.12.24 | Home | NPFL | Kano Pillars | 2 - 0 (1 - 0) |
07.12.24 | Guess | NPFL | Sunshine Stars | 0 - 1 (0 - 1) |
01.12.24 | Home | NPFL | Abia Warriors | 2 - 0 (2 - 0) |
27.11.24 | Guess | NPFL | Remo Stars | 2 - 0 (1 - 0) |
24.11.24 | Home | NPFL | Bayelsa United | 1 - 0 (1 - 0) |
17.11.24 | Guess | NPFL | Ikorodu City | 2 - 1 (0 - 1) |
10.11.24 | Home | NPFL | El Kanemi Warriors | 3 - 0 (2 - 0) |
03.11.24 | Guess | NPFL | Niger Tornadoes | 2 - 0 (1 - 0) |
27.10.24 | Home | NPFL | Akwa United | 2 - 1 (1 - 0) |
21.10.24 | Home | NPFL | Katsina United | 1 - 0 (0 - 0) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Bendel Insurance | NPFL | Shooting Stars | 1 - 0 (0 - 0) |
29.02.24 | Shooting Stars | NPFL | Bendel Insurance | 1 - 0 (0 - 0) |
07.10.23 | Bendel Insurance | NPFL | Shooting Stars | 2 - 0 (1 - 0) |
07.05.23 | Bendel Insurance | NPFL Grp. A | Shooting Stars | 1 - 1 (0 - 0) |
12.02.23 | Shooting Stars | NPFL Grp. A | Bendel Insurance | 2 - 2 (1 - 2) |
Subscribe for our newsletter