Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
08.01.25 | Home | NPFL | Nasarawa United | 2 - 1 (1 - 0) |
05.01.25 | Home | CAF Confederation Cup Grp. D | 4 - 1 (2 - 1) | |
31.12.24 | Home | NPFL | Bendel Insurance | 0 - 0 (0 - 0) |
26.12.24 | Guess | NPFL | Plateau United | 0 - 0 (0 - 0) |
15.12.24 | Guess | CAF Confederation Cup Grp. D | 3 - 0 (1 - 0) | |
11.12.24 | Home | NPFL | Sunshine Stars | 0 - 0 (0 - 0) |
08.12.24 | Home | CAF Confederation Cup Grp. D | Zamalek SC | 2 - 2 (1 - 2) |
03.12.24 | Home | NPFL | Enugu Rangers | 0 - 0 (0 - 0) |
27.11.24 | Guess | CAF Confederation Cup Grp. D | Al Masry SC | 2 - 0 (1 - 0) |
27.11.24 | Guess | NPFL | Kano Pillars | 0 - 0 ( - ) |
Date | Guess / Home | EVENT | versus | Result |
---|---|---|---|---|
29.12.24 | Guess | NPFL | Remo Stars | 2 - 1 (1 - 1) |
23.12.24 | Home | NPFL | Heartland Owerri | 2 - 0 (1 - 0) |
15.12.24 | Guess | NPFL | Bayelsa United | 2 - 1 (1 - 1) |
09.12.24 | Home | NPFL | Bendel Insurance | 1 - 1 (1 - 1) |
01.12.24 | Guess | NPFL | Ikorodu City | 4 - 1 (2 - 1) |
27.11.24 | Home | NPFL | Plateau United | 1 - 0 (0 - 0) |
23.11.24 | Guess | NPFL | El Kanemi Warriors | 1 - 0 (1 - 0) |
16.11.24 | Home | NPFL | Nasarawa United | 1 - 0 (1 - 0) |
10.11.24 | Guess | NPFL | Niger Tornadoes | 1 - 0 (0 - 0) |
03.11.24 | Home | NPFL | Kwara United | 2 - 1 (1 - 1) |
Date | Home | EVENT | Away | Result |
---|---|---|---|---|
02.10.24 | Enyimba | NPFL | Akwa United | 1 - 0 (0 - 0) |
04.03.24 | Akwa United | NPFL | Enyimba | 3 - 1 (1 - 0) |
15.10.23 | Enyimba | NPFL | Akwa United | 3 - 2 (2 - 1) |
02.04.23 | Akwa United | NPFL Grp. A | Enyimba | 1 - 0 (0 - 0) |
18.01.23 | Enyimba | NPFL Grp. A | Akwa United | 0 - 0 (0 - 0) |
08.05.22 | Akwa United | NPFL | Enyimba | 1 - 1 (1 - 0) |
26.01.22 | Enyimba | NPFL | Akwa United | 1 - 0 (1 - 0) |
Subscribe for our newsletter